| Description | Cashback | Shares |
|---|---|---|
| - Plusnet - Business Broadband Option 3 | £35 | 350 |
| - Plusnet - Business Broadband Option 2 | £35 | 350 |
| - Plusnet - Business Broadband Option 1 | £35 | 350 |
| - Plusnet - Fibre Extra Broadband | £25 | 250 |
| - Plusnet - Fibre Value Broadband | £25 | 250 |
| - PlusNet - Value Broadband | £25 | 250 |
| - PlusNet - Unlimited Broadband | £25 | 250 |
| - PlusNet - Pro Broadband | £25 | 250 |
| - Plusnet - Premium Broadband | £25 | 250 |
| - Plusnet - Business Homephone | £15 | 150 |
| - PlusNet - Homephone | £10 | 100 |
Broadband Your Way
Offering value packages from £5.99 a month and unlimited packages from £11.99 a month, PlusNet are renowned for their excellent customer services and competitive packages.
* Online sales only
Tracking time: up to 14 days.
Award time: at least 90 days
Members must click through using the link above in order to be eligible for cashback. More
Any queries related to cashback should be directed to us and not the merchant. More