Page 2 of 6

Re: ice lolly 16/03/20

Posted: Wed Mar 18 2020 9:38am
by expressman33
Not tracked for yesterday ( 17th ) yet

Re: ice lolly 16/03/20

Posted: Wed Mar 18 2020 10:01am
by blythburgh
Just checked and I have one for 17th

Re: ice lolly 16/03/20

Posted: Wed Mar 18 2020 10:54am
by alfie12381
expressman33 wrote:
Wed Mar 18 2020 9:38am
Not tracked for yesterday ( 17th ) yet
Have some of mine I have 10 for 17th. No idea how. Only clicked once

Re: ice lolly 16/03/20

Posted: Wed Mar 18 2020 11:03am
by coachwise
Not tracked for me since Feb 25th and then that was the first to track for weeks!

Re: ice lolly 16/03/20

Posted: Wed Mar 18 2020 12:39pm
by cccashbacklover
Quidco today clicked out on 3 got 20p x 2 and 1 x 10p tracked

Re: ice lolly 16/03/20

Posted: Wed Mar 18 2020 3:18pm
by BeautifulSunshine
cccashbacklover wrote:
Wed Mar 18 2020 12:39pm
Quidco today clicked out on 3 got 20p x 2 and 1 x 10p tracked
Well done you.

Re: ice lolly 16/03/20

Posted: Wed Mar 18 2020 3:31pm
by bryonyhorror
medium rare you!

Re: ice lolly 16/03/20

Posted: Fri Mar 20 2020 9:47am
by macliam
Hasn't tracked here for me for the past 2 days.....but tracked elsewhere

Re: ice lolly 16/03/20

Posted: Fri Mar 20 2020 10:30am
by blythburgh
Tracking daily for me. Whether or not it pays out given the current circumstances is something I will find out eventually

Re: ice lolly 16/03/20

Posted: Mon Mar 23 2020 1:50pm
by macliam
This is getting ridiculous - IL either doesn't track at all or it tracks like crazy, nothing at all for 19th then yesterday my one click tracked 7 times (and 6 on the previous day):
Transaction date Type Order value Cashback Shares Award date Last updated
23 Mar 2020 04:30 Search and clickthru - £0.05 1 22 May 2020 23 Mar 2020
23 Mar 2020 04:30 Search and clickthru - £0.05 1 22 May 2020 23 Mar 2020
23 Mar 2020 04:27 Search and clickthru - £0.05 1 22 May 2020 23 Mar 2020
23 Mar 2020 04:26 Search and clickthru - £0.05 1 22 May 2020 23 Mar 2020
23 Mar 2020 04:26 Search and clickthru - £0.05 1 22 May 2020 23 Mar 2020
23 Mar 2020 04:10 Search and clickthru - £0.05 1 22 May 2020 23 Mar 2020
23 Mar 2020 04:01 Search and clickthru - £0.05 1 22 May 2020 23 Mar 2020
22 Mar 2020 13:00 Search and clickthru - £0.05 1 21 May 2020 22 Mar 2020
22 Mar 2020 13:00 Search and clickthru - £0.05 1 21 May 2020 22 Mar 2020
22 Mar 2020 12:56 Search and clickthru - £0.05 1 21 May 2020 22 Mar 2020
22 Mar 2020 12:41 Search and clickthru - £0.05 1 21 May 2020 22 Mar 2020
22 Mar 2020 12:37 Search and clickthru - £0.05 1 21 May 2020 22 Mar 2020
21 Mar 2020 03:08 Search and clickthru - £0.05 1 20 May 2020 21 Mar 2020
21 Mar 2020 02:10 Search and clickthru - £0.05 1 20 May 2020 21 Mar 2020
21 Mar 2020 02:04 Search and clickthru - £0.05 1 20 May 2020 21 Mar 2020
21 Mar 2020 02:04 Search and clickthru - £0.05 1 20 May 2020 21 Mar 2020
21 Mar 2020 02:01 Search and clickthru - £0.05 1 20 May 2020 21 Mar 2020
21 Mar 2020 01:57 Search and clickthru - £0.05 1 20 May 2020 21 Mar 2020
21 Mar 2020 01:48 Search and clickthru - £0.05 1 20 May 2020 21 Mar 2020
20 Mar 2020 01:58 Search and clickthru - £0.05 1 19 May 2020 20 Mar 2020
20 Mar 2020 01:50 Search and clickthru - £0.05 1 19 May 2020 20 Mar 2020
18 Mar 2020 02:19 Search and clickthru - £0.05 1 17 May 2020 18 Mar 2020
17 Mar 2020 02:55 Search and clickthru - £0.05 1 16 May 2020 17 Mar 2020
16 Mar 2020 17:52 Search and clickthru - £0.05 1 15 May 2020 16 Mar 2020


and then, having had multiple clicks capped before, none show on my report by merchant:
icelolly.com Capped 0 - - 20 Mar 2020

yet, on my statement:
icelolly.com Mar 17, 2020 10p 5p 1 Capped May 16, 2020
icelolly.com Mar 17, 2020 10p 5p 1 Capped May 16, 2020
icelolly.com Mar 17, 2020 10p 5p 1 Capped May 16, 2020
icelolly.com Mar 17, 2020 10p 5p 1 Capped May 16, 2020
icelolly.com Mar 17, 2020 10p 5p 1 Capped May 16, 2020